<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips and Best Practices for HTML Emails in Outlook 2007, 2010.</title>
	<atom:link href="http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/</link>
	<description>Musings on Design, Entrepreneurship, and the Creative Economy</description>
	<lastBuildDate>Mon, 12 Dec 2011 15:55:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zaheda</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-168</link>
		<dc:creator>Zaheda</dc:creator>
		<pubDate>Sun, 11 Dec 2011 08:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-168</guid>
		<description>Hello Brian,

Do you have any tips on how to fix a table&#039;s width to 600 pixels?  I&#039;ve tried:




I&#039;ve also tried  and I get a table with contents much wider than  that.  

Do you have any ideas as to what needs to be done in order to make it actually be 600 pixels?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hello Brian,</p>
<p>Do you have any tips on how to fix a table&#8217;s width to 600 pixels?  I&#8217;ve tried:</p>
<p>I&#8217;ve also tried  and I get a table with contents much wider than  that.  </p>
<p>Do you have any ideas as to what needs to be done in order to make it actually be 600 pixels?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code Explosion Week 3 - HTML, WordPress and SQL - John B. Hartley</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-164</link>
		<dc:creator>Code Explosion Week 3 - HTML, WordPress and SQL - John B. Hartley</dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-164</guid>
		<description>[...] 2007 and 2010 are the most finicky email clients I have ever had to serve, but Brian Scates wrote a great post on how to move past anger and frustration and achieve HTML email [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 and 2010 are the most finicky email clients I have ever had to serve, but Brian Scates wrote a great post on how to move past anger and frustration and achieve HTML email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-156</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 12 Sep 2011 21:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-156</guid>
		<description>I am one of those people Ed....can you point me to where I can learn to insert the HTML email template into outlook 2010. My challenge seems to be the image mapping, I have used many times with Outlook 2007. Can anyone help?</description>
		<content:encoded><![CDATA[<p>I am one of those people Ed&#8230;.can you point me to where I can learn to insert the HTML email template into outlook 2010. My challenge seems to be the image mapping, I have used many times with Outlook 2007. Can anyone help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-155</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 09 Sep 2011 07:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-155</guid>
		<description>An explaination of how to implement the template into outlook would have been benefical.  A lot of people struggle with that.</description>
		<content:encoded><![CDATA[<p>An explaination of how to implement the template into outlook would have been benefical.  A lot of people struggle with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason H</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-150</link>
		<dc:creator>Jason H</dc:creator>
		<pubDate>Thu, 03 Mar 2011 15:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-150</guid>
		<description>Thanks man. I was kind of trying to avoid that but it&#039;s looking like thats the case. I had the bullets working in every single of web client (via Litmus) and outlook 2010 has to be the problem child. lol. Appreciate your input.</description>
		<content:encoded><![CDATA[<p>Thanks man. I was kind of trying to avoid that but it&#8217;s looking like thats the case. I had the bullets working in every single of web client (via Litmus) and outlook 2010 has to be the problem child. lol. Appreciate your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Scates</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-149</link>
		<dc:creator>Brian Scates</dc:creator>
		<pubDate>Thu, 03 Mar 2011 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-149</guid>
		<description>@Jason, you can always fake them with a &#8226;. I would recommend making a long &lt;ul&gt; in a table (left column for bullet character/image, right column for text).</description>
		<content:encoded><![CDATA[<p>@Jason, you can always fake them with a &bull;. I would recommend making a long
<ul> in a table (left column for bullet character/image, right column for text).</ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason H</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-148</link>
		<dc:creator>Jason H</dc:creator>
		<pubDate>Thu, 03 Mar 2011 01:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-148</guid>
		<description>This has been bookmarked on my browsers. lol. I&#039;ve just started doing HTML emails. Any idea how to make bullets in unordered lists show up in Outlook 2010?</description>
		<content:encoded><![CDATA[<p>This has been bookmarked on my browsers. lol. I&#8217;ve just started doing HTML emails. Any idea how to make bullets in unordered lists show up in Outlook 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayron Barahona</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-103</link>
		<dc:creator>Bayron Barahona</dc:creator>
		<pubDate>Fri, 19 Nov 2010 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-103</guid>
		<description>Hey Brian, i&#039;m read your post and is very interesting, i have been working with emails since 2008, i know that i can give a margin-top:100px but hotmail dont read margin&#039;s only padding&#039;s i know that this is for outlook 2010 but i want to standardize the code</description>
		<content:encoded><![CDATA[<p>Hey Brian, i&#8217;m read your post and is very interesting, i have been working with emails since 2008, i know that i can give a margin-top:100px but hotmail dont read margin&#8217;s only padding&#8217;s i know that this is for outlook 2010 but i want to standardize the code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML邮件的终极指南 &#124; PM.Camp</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-85</link>
		<dc:creator>HTML邮件的终极指南 &#124; PM.Camp</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-85</guid>
		<description>[...] 7. Tips and Best Practices for HTML Emails in Outlook 2007, 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. Tips and Best Practices for HTML Emails in Outlook 2007, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Guide to Email Marketing Succes - Basics, Tips, Tutorials and Resources » FullView Design</title>
		<link>http://sxates.com/design/tips-and-best-practices-for-html-emails-in-outlook-2007-2010/comment-page-1/#comment-84</link>
		<dc:creator>Ultimate Guide to Email Marketing Succes - Basics, Tips, Tutorials and Resources » FullView Design</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://sxates.com/?p=46#comment-84</guid>
		<description>[...] 7. Tips and Best Practices for HTML Emails in Outlook 2007, 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. Tips and Best Practices for HTML Emails in Outlook 2007, 2010 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: sxates.com @ 2012-02-04 12:48:42 -->
